Şablon:UYGULAMA:100062: Revizyonlar arasındaki fark

Fen Ansiklopedisi sitesinden
Değişiklik özeti yok
Değişiklik özeti yok
1. satır: 1. satır:
<quiz display="simple">
<quiz display="simple">
{
{'''Aşağıda verilen özellikleri uygun olan gezegenlere göre tanımlayınız.'''
{|style="width:100%; border: 10px; padding: 10px; border-style: double;  font-weight: bold; border-color: #cce2ff; border-top-right-radius: 10px; border-top-left-radius: 30px; border-bottom-right-radius: 30px; "
|[[Dosya:MİNİLOGO.png|50px|left|link=]]
|Aşağıda verilen özellikleri uygun olan gezegenlere göre tanımlayınız.
|}
{| style="line-height: 3.8; text-align:center; width:100%"
{| style="line-height: 3.8; text-align:center; width:100%"
!
!
17. satır: 13. satır:
|}
|}
|type="[]"}
|type="[]"}
|<span style=" width:100%; box-shadow: 0 2px 4px 0 rgba(0, 0, 0, 0.1), 0 3px 5px 0 rgba(0, 0, 0, 0.09); padding: 5px; border-radius: 5px;">1</span>|<span style=" width:100%; box-shadow: 0 2px 4px 0 rgba(0, 0, 0, 0.1), 0 3px 10px 0 rgba(0, 0, 0, 0.09); padding: 5px; border-radius: 5px;">2</span>|<span style=" width:100%; box-shadow: 0 2px 4px 0 rgba(0, 0, 0, 0.1), 0 3px 5px 0 rgba(0, 0, 0, 0.09); padding: 5px; border-radius: 5px;">3</span> | <span style=" width:100%; box-shadow: 0 2px 4px 0 rgba(0, 0, 0, 0.1), 0 3px 5px 0 rgba(0, 0, 0, 0.09); padding: 5px; border-radius: 5px;">4</span>| <span style=" width:100%; box-shadow: 0 2px 4px 0 rgba(0, 0, 0, 0.1), 0 3px 5px 0 rgba(0, 0, 0, 0.09); padding: 5px; border-radius: 5px;">5</span>| <span style=" width:100%; box-shadow: 0 2px 4px 0 rgba(0, 0, 0, 0.1), 0 3px 5px 0 rgba(0, 0, 0, 0.09); padding: 5px; border-radius: 5px;">6</span>| <span style=" width:100%; box-shadow: 0 2px 4px 0 rgba(0, 0, 0, 0.1), 0 3px 5px 0 rgba(0, 0, 0, 0.09); padding: 5px; border-radius: 5px;">7</span>| <span style=" width:100%; box-shadow: 0 2px 4px 0 rgba(0, 0, 0, 0.1), 0 3px 5px 0 rgba(0, 0, 0, 0.09); padding: 5px; border-radius: 5px;">8</span>
|1|2|3|4|5|6|7|8
+--+-+-- <table style="width:100%"><td style="width:100px; background-color: #799995; border-radius: 10px; font-weight: bold; color:white; font-style: oblique; text-align: center;">Merkür</td><td>[[Dosya:Merkürs.png|yok|link=]]</td></table>
+--+-+-- <table style="width:100%"><td style="width:100px; background-color: #799995; border-radius: 10px; font-weight: bold; color:white; font-style: oblique; text-align: center;">Merkür</td><td>[[Dosya:Merkürs.png|yok|link=]]</td></table>
---+-+-- <table style="width:100%"><td style="width:100px; background-color: #799995; border-radius: 10px; font-weight: bold; color:white; font-style: oblique; text-align: center;">Venüs</td><td>[[Dosya:Venüss.png|yok|link=]]</td></table>
---+-+-- <table style="width:100%"><td style="width:100px; background-color: #799995; border-radius: 10px; font-weight: bold; color:white; font-style: oblique; text-align: center;">Venüs</td><td>[[Dosya:Venüss.png|yok|link=]]</td></table>

09.30, 17 Eylül 2023 tarihindeki hâli

Aşağıda verilen özellikleri uygun olan gezegenlere göre tanımlayınız.

1.Güneşe en yakın gezegendir. 2.Güneşe en uzak gezegendir. 3.Halkası vardır. 4.Karasal gezegendir. 5.Gazsal gezegendir 6.İç gezegendir. 7.Dış gezegendir. 8.Uydusu vardır.

12345678
Merkür
Venüs
Dünya
Mars
Jüpiter
Satürn
Uranüs
Neptün